<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>10 Most Recent Articles in Equestrian</title>
		<link>http://sportsvibe.co.uk/sports/equestrian/</link>
		<atom:link href="http://sportsvibe.co.uk/sports/equestrian/" rel="self" type="application/rss+xml" />
		<description>10 Most Recent Articles in Equestrian</description>

		
		<item>
			<title>Peter Phillips Speaks To Sportsvibe About Hosting The Longines Global Champions Tour</title>
			<link>http://sportsvibe.co.uk/sportsvibe-tv/equestrian/peter-phillips-speaks-to-sportsvibe-about-hosting-the-longines-global-champions-tour-25103/</link>
			<description><![CDATA[Peter Phillips looks forward to welcoming the top 30 horse riders back to London for the Longines Global Champions Tour. The Longines Global Champions Tour London will take place at the Queen Elizabeth Olympic Park from June 6-9th. Tickets start at 10 and are available from www. globalchampionstour. com]]></description>
			<pubDate>Tue, 07 May 2013 10:39:34 +0100</pubDate>
			
			
			<guid>http://sportsvibe.co.uk/sportsvibe-tv/equestrian/peter-phillips-speaks-to-sportsvibe-about-hosting-the-longines-global-champions-tour-25103/</guid>
		</item>
		
		<item>
			<title>Exclusive: Peter Phillips Looks Forward To London Hosting The Longines Global Champions Tour</title>
			<link>http://sportsvibe.co.uk/news/equestrian/exclusive-peter-phillips-looks-forward-to-london-hosting-the-longines-global-champions-tour-25102/</link>
			<description><![CDATA[Nine months on from the most extraordinary sporting event ever witnessed on these shores Peter Phillips stands in the middle of a large slab of flat concrete ground that was where theIOC Hospitality could be found at the London Olympics gazes across at a stadium that saw the likes of Mo Farah Jess Ennis and Usain Bolt strike gold and sees his dream begin to turn into a reality. In just five weeks time the son of the Princess Royal grandson of the Queen and the 11thin line to the throne will be in charge of the London leg of show jumpings new Diamond League-style series theLongines Global Champions Tour which will be staged inside a 3000-seater arena about to be constructed at the Olympic Park named after his grandmother. This will be the richest show jumping event ever staged in this country with the winner earning 450000 euros (a show prize fund of 660000) for his or her troubles and after a few hiccups along the way  notably when his plan to originally stage the event in Kensington Gardens was given the thumbs up by the Royal Family but a thumbs down from borough residents  Phillips is excited with his plans to return the sport to the halcyon days of the 1970s and early 80s. ]]></description>
			<pubDate>Tue, 07 May 2013 10:29:28 +0100</pubDate>
			
			
			<guid>http://sportsvibe.co.uk/news/equestrian/exclusive-peter-phillips-looks-forward-to-london-hosting-the-longines-global-champions-tour-25102/</guid>
		</item>
		
		<item>
			<title>Are You On Course For A Big Win Today? New Statistics Reveal The Profile Of A Successful Punter On The Grand National</title>
			<link>http://sportsvibe.co.uk/news/equestrian/are-you-on-course-for-a-big-win-today-new-statistics-reveal-the-profile-of-a-successful-punter-on-the-grand-national-24561/</link>
			<description><![CDATA[Do you stand a good chance of winning big on this years National? If you are a pensioner from the North West then you should be particularly excited

Bookmakers BetVictor have analysed their data on the Grand National for the last two years since they have been betting  odds six places on the race and found that a 75-year-old woman from Lancaster has the perfect profile for a successful National punter. BetVictors findings are based on the analysis of over 250000 bets on the Grand National over the last two years. The statistics were used to identify trends and formulate the DNA of a successful punter ahead of this weekends Grand National. Residents of Lancaster proved to be the most successful in the country winning nearly 40% of their bets and 75 is the luckiest age to bet on the National with veteran gamblers landing nearly a quarter of all bets placed. The results also show that women just edged past men in backing the right horses more often. ]]></description>
			<pubDate>Sat, 06 Apr 2013 08:54:29 +0100</pubDate>
			
			
			<guid>http://sportsvibe.co.uk/news/equestrian/are-you-on-course-for-a-big-win-today-new-statistics-reveal-the-profile-of-a-successful-punter-on-the-grand-national-24561/</guid>
		</item>
		
		<item>
			<title>The Grand National - Who Are You Backing?</title>
			<link>http://sportsvibe.co.uk/news/equestrian/the-grand-national-who-are-you-backing-24554/</link>
			<description><![CDATA[Tomorrow sees the Worlds greatest steeplechase take place and what an occasion it is set to be. The Grand National is one of those sporting events that will stop the nation but it still divides opinion. There will no doubt be protests about the welfare of the horses and there was the unfortunate news yesterday of a first fatality of the three-day Aintree meeting. The horse Battlefront after being pulled up in the Foxhunter Chase collpased but the racing goes on and the spectacle of the Grand National and the enjoyment the majority of the nation get out of it will always remain. Changes have been made to the course ahead of this year's renewal with the jumps being levelled off making the landings less severe on the horses and the distance from the start to the first fence has been shortened to try to decrease the speed of the horses at the start of the race. This has brought the overall length of the race down from four and a half miles to four miles and three-and-a-half furlongs but dont underestimate the task ahead of the forty horses and jockeys. ]]></description>
			<pubDate>Fri, 05 Apr 2013 11:05:30 +0100</pubDate>
			
			
			<guid>http://sportsvibe.co.uk/news/equestrian/the-grand-national-who-are-you-backing-24554/</guid>
		</item>
		
		<item>
			<title>Cambridge Mathematician Works Out How To Pick  Grand National Winner</title>
			<link>http://sportsvibe.co.uk/news/equestrian/cambridge-mathematician-works-out-how-to-pick-grand-national-winner-24509/</link>
			<description><![CDATA[Graduating from Cambridge University with an MA a Master of Maths degree and the author of several books including The Book of Numbers mathematician William Hartston faced his toughest challenge yet; helping punters pick this years winning Grand National horse. The challenge set by bookies William Hill who know that having 40 horses to choose from can be mind-boggling saw Hartston tirelessly researching all winners from the past 174 years since the race began to identify common trends among winning horses. Results found that punters should hedge their bets on horses with:

Names beginning with S R M or C
Which is one-word  stay well clear of triple-barrelled names or more!
Consisting of eight or 10 letters  followed closely by 7 or 11 letters
Aged nine or 10 years old  these ages have the strongest track record. By then applying a scoring system of 1-4 where four points indicates a horse fits each criterion closest Hartston has scored each of this years runners out of a possible 16 points and identified Seabass as the horse most likely to romp home on 6th April with a whopping 13/16 points. ]]></description>
			<pubDate>Wed, 03 Apr 2013 12:08:03 +0100</pubDate>
			
			
			<guid>http://sportsvibe.co.uk/news/equestrian/cambridge-mathematician-works-out-how-to-pick-grand-national-winner-24509/</guid>
		</item>
		
		<item>
			<title>Bobs Worth Triumphs In A Wet And Thrilling Gold Cup</title>
			<link>http://sportsvibe.co.uk/news/equestrian/bobs-worth-triumphs-in-a-wet-and-thrilling-gold-cup-24138/</link>
			<description><![CDATA[In wet and heavy conditions 11/4 favourite Bobs Worth rode to victory in the Gold Cup to send trainer Nicky Henderson into the record books. There was money coming in all day for Sir Des Champs as AP McCoy was moved from Sunnyhillboy to ride the Irish horse and he looked good when travelling well alongside Long Run. Long Run the 2011 winner under the guidance of amateur Sam Waley-Cohen made most of the running and there had been a lot of money prior to the race on a Henderson 1-2. The highest rated horse in the field Silviniaco Conti looked to be poised for a big finish before the horse and his jockey Ruby Walsh took a tumble at the third-last fence. Obviously in National Hunt racing you have to clear the fences to be in with a chance but the punters were left wondering if there could have been a tight finish between the Henderson and Paul Nicholls trained horses. As it was as the field travelled round the final bend about to make the descent down to the bottom of the gruelling uphill finish at Cheltenham it seemed the favourite was running out of contention. ]]></description>
			<pubDate>Fri, 15 Mar 2013 16:45:52 +0000</pubDate>
			
			
			<guid>http://sportsvibe.co.uk/news/equestrian/bobs-worth-triumphs-in-a-wet-and-thrilling-gold-cup-24138/</guid>
		</item>
		
		<item>
			<title>Worlds First Giant Flying Pants Take To Skies At Cheltenham</title>
			<link>http://sportsvibe.co.uk/kit/equestrian/world-s-first-giant-flying-pants-take-to-skies-at-cheltenham-24113/</link>
			<description><![CDATA[Is it a bird? Is it a plane? No. Its a pair of 60ft tall floating y-fronts!

Punters at the Cheltenham Festival were today treated to the spectacle of the Worlds first giant pair of flying pants floating above the famous racetrack designed by bookmakers Paddy Power to offer race-goers the best seats in the house for the 4-day event. The unique (and unmissable) light aircraft has been specially modelled on a pair of the bookmakers legendary lucky pants and stands at a huge 63 ft. high and 60ft wide. Using over 3600 sq ft of material holding 115000 cubic feet of air and boasting a belt-busting waistband of 2260 inches it took a team of top engineers and skilled seamstresses six months to make the giant undergarments flight-worthy. Race-goers at Cheltenham were the first to set eyes on the incredible balloon when Paddy Pant 1 made its surprise flight during the 1:30pm John Oaksey National Hunt Chase. Further special appearances and flights are planned at major sporting events throughout the year and. Paddy Power will be offering punters the opportunity to win the best seats in the house through@PaddyPowerand thePaddy Power Facebook page. ]]></description>
			<pubDate>Thu, 14 Mar 2013 15:09:00 +0000</pubDate>
			
			
			<guid>http://sportsvibe.co.uk/kit/equestrian/world-s-first-giant-flying-pants-take-to-skies-at-cheltenham-24113/</guid>
		</item>
		
		<item>
			<title>Sprinter Sacre The Sensation Of Cheltenham</title>
			<link>http://sportsvibe.co.uk/news/equestrian/sprinter-sacre-the-sensation-of-cheltenham-24088/</link>
			<description><![CDATA[Sprinter Sacre has continued his fine form and strengthened his claim as being the best jump horse in the world. Under the guidance of jockey Barry Geraghty Sprinter Sacre won the Queen Mother Champion Chase on the second day of the Cheltenham Festival. The great horse who went off as the 1/4 Favourite had a couple of dodgy jumps to start with but was then into his stride as it became clear only one horse Sizing Europe was going to give the Nicky Henderson trained horse a run for his money. As the two horses rounded the final bend and worked their way to the bottom of the famous Cheltenham hill there was surely only one result?

The great Sprinter Sacre who was bred in France showed his class as he began to pull away from Sizing Europe himself a Champion Chase winner back in 2011. Geraghty remained motionless apart from a congratulatory slap to his great horses neck as Sprinter Sacre seamlessly pulled away to win by a massive nineteen lengths and increase his winning streak to eight wins from eight starts chasing. Sprinter Sacres rating has now gone up to 188 the best 2-mile rated horse of all time. ]]></description>
			<pubDate>Wed, 13 Mar 2013 16:30:00 +0000</pubDate>
			
			
			<guid>http://sportsvibe.co.uk/news/equestrian/sprinter-sacre-the-sensation-of-cheltenham-24088/</guid>
		</item>
		
		<item>
			<title>The Cheltenham Festival Roars Into Action</title>
			<link>http://sportsvibe.co.uk/news/equestrian/the-cheltenham-festival-roars-into-action-24056/</link>
			<description><![CDATA[The long wait is over and having survived a weather scare this morning horse racing lovers and those who like a cheeky punt will descend on Cheltenham for what is the best jump-racing Festival in the calendar. Racing has been delayed by half an hour due to frost and snow but this will only add to the sense of anticipation for punters ahead of the famous Cheltenham Roar that greets the start of the first race. For those who dont follow horse racing closely it is likely they will still have heard of the Gold Cup  the Blue Riband event of jump racing  which takes place on Friday afternoon but before then there are three more days of racing including some of the best horses competing under the toughest conditions all vying to be the first up the famous Cheltenham hill. With a possible seven races today (depending on cross country course inspection) there is a feast of top action with only a couple of real sure bets available and with the conditions expected to be some of the toughest going who would bet against some outsiders springing some surprises. Here are Sportsvibes pick of the races and which horses to look out for:

13. 30 (now at 14:05)  Supreme Novices Hurdle

My Tent Or Yours (A. P. ]]></description>
			<pubDate>Tue, 12 Mar 2013 12:51:30 +0000</pubDate>
			
			
			<guid>http://sportsvibe.co.uk/news/equestrian/the-cheltenham-festival-roars-into-action-24056/</guid>
		</item>
		
		<item>
			<title>Mike Tindall Michael Scudamore &amp; Gold Cup Chasing Monbeg Dude</title>
			<link>http://sportsvibe.co.uk/sportsvibe-tv/equestrian/mike-tindall-michael-scudamore-and-gold-cup-chasing-monbeg-dude-22750/</link>
			<description><![CDATA[Sportsvibe recently caught up with England and Gloucester centre Mike Tindall and trainer Michael Scudamore part owners of Welsh Grand National winner Monbeg Dude. ]]></description>
			<pubDate>Thu, 24 Jan 2013 10:46:02 +0000</pubDate>
			
			
			<guid>http://sportsvibe.co.uk/sportsvibe-tv/equestrian/mike-tindall-michael-scudamore-and-gold-cup-chasing-monbeg-dude-22750/</guid>
		</item>
		

	</channel>
</rss>